Home › NACE codes › Section A › 01.43
NACE 01.43: Raising of horses and other equines
675 active Irish companies use this code.
Newest companies using 01.43
| Company | Registered |
|---|---|
| OAKLAND STABLES BREEDING LIMITED Laois | 13 Nov 2026 |
| KNOCKCURRA STUD LIMITED Tipperary | 5 Nov 2026 |
| BRIARFIELD STUD LIMITED Roscommon | 3 Nov 2026 |
| BALLYBRYAN BLOODSTOCK LIMITED Offaly | 23 Oct 2026 |
| OAKLAND CAPITAL PARTNERS LIMITED | 20 Oct 2026 |
| MAIDENHILL SALES LIMITED Kilkenny | 19 Oct 2026 |
| RICHVIEW BLOODSTOCK LIMITED Dublin 14 | 7 Oct 2026 |
| CASTLE FIELD BLOODSTOCK LIMITED Galway | 5 Oct 2026 |
| DUNBOYNE BLOODSTOCK LIMITED Meath | 1 Oct 2026 |
| RAYFIELD STUD LIMITED Wexford | 4 Sept 2026 |
| INTENT BLOODSTOCK LIMITED Kildare | 27 Aug 2026 |
| GLENNON BLOODSTOCK LIMITED Dublin | 26 Aug 2026 |
| WESTMILL RACING LIMITED Kilkenny | 20 Aug 2026 |
| PIVOTAL BLOODSTOCK LIMITED Kilkenny | 14 Aug 2026 |
| ASJ BLOODSTOCK LIMITED Wexford | 24 Jul 2026 |
| RAVANAGH TWOSTONE LIMITED | 22 Jul 2026 |
| BALLYENGLAND BLOODSTOCK LIMITED Limerick | 17 Jul 2026 |
| WINDY PADDOCKS EQUINE LIMITED Meath | 2 Jul 2026 |
| AURORA RACING LIMITED Dublin 11 | 1 Jul 2026 |
| SEAL ROCK FARMS LIMITED Galway | 30 Jun 2026 |
Where it sits
- Section A
- Agriculture, forestry and fishing
- Division 01
- Crop and animal production, hunting and related service activities
- Group 01.4
- Animal production
- Class 01.43
- Raising of horses and other equines
On CRO forms, write it as 0143.