Home › NACE codes › Section C › 28.22
NACE 28.22: Manufacture of lifting and handling equipment
12 active Irish companies use this code.
Newest companies using 28.22
| Company | Registered |
|---|---|
| TIM MARKS RIGGING SOLUTIONS LIMITED Mayo | 25 Mar 2026 |
| EVENT LIFTING LIMITED Dublin 14 | 22 Dec 2025 |
| BEDLIFTS LIMITED Wicklow | 13 Mar 2024 |
| KALMAR LIFT AND HANDLING EQUIPMENT IRELAND LIMITED Dublin 1 | 18 Aug 2023 |
| UNITRAK LIMITED Dublin | 21 Oct 2021 |
| LIFT-FORCE LIMITED Kildare | 13 May 2021 |
| GEORGE TAYLOR & COMPANY LIFTING GEAR (EEA) LIMITED Dublin | 6 Jan 2021 |
| THORWORLD MATERIALS HANDLING LIMITED Cork | 8 Dec 2020 |
| PALLAFIX LIMITED Roscommon | 5 Nov 2020 |
| TALOS ENGINEERED PRODUCTS LIMITED Cork | 8 Jul 2020 |
| INTERNATIONAL LIFTING & HANDLING RESOURCES LIMITED | 22 Jun 2020 |
| COTTER AGRITECH LIMITED | 20 Nov 2019 |
Where it sits
- Section C
- Manufacturing
- Division 28
- Manufacture of machinery and equipment n.e.c.
- Group 28.2
- Manufacture of other general-purpose machinery
- Class 28.22
- Manufacture of lifting and handling equipment
On CRO forms, write it as 2822.
Related codes
- 28.21 Manufacture of ovens, furnaces and furnace burners
- 28.23 Manufacture of office machinery and equipment (except computers and peripheral equipment)
- 28.24 Manufacture of power-driven hand tools
- 28.25 Manufacture of non-domestic cooling and ventilation equipment
- 28.29 Manufacture of other general-purpose machinery n.e.c.