Home › NACE codes › Section E › 36.00
NACE 36.00: Water collection, treatment and supply
78 active Irish companies use this code.
Newest companies using 36.00
| Company | Registered |
|---|---|
| NOLTECH WATER SOLUTIONS LIMITED Kildare | 12 Nov 2026 |
| CIVIC FLOW LIMITED Kilkenny | 29 Oct 2026 |
| AQUASYNTARIS LIMITED Cork | 30 Jun 2026 |
| MATTHEW CREHAN LIMITED Waterford | 25 Jun 2026 |
| RIORDAN WATER SOLUTIONS LIMITED Galway | 23 Jun 2026 |
| GLAN WATER IRELAND LIMITED Louth | 22 May 2026 |
| SHAMROCK WATER FILTRATION LIMITED Galway | 6 Mar 2026 |
| BARJENTA LIMITED Meath | 4 Mar 2026 |
| POWER MOTION FACILITY SOLUTIONS LIMITED Cork | 13 Feb 2026 |
| BRECO H2O LIMITED Westmeath | 22 Dec 2025 |
| BARRY SHEEHY WATER TREATMENT LIMITED Cork | 24 Oct 2025 |
| GLENAQUA LIMITED Leitrim | 17 Sept 2025 |
| VERDE WATER LIMITED Wicklow | 24 Jul 2025 |
| CLEARSOURCE COMPANY LIMITED BY GUARANTEE Dublin 13 | 14 Jul 2025 |
| CIORCAL ENVIRONMENTAL ENTERPRISES LIMITED Galway | 8 May 2025 |
| PUREFLOW HVAC LIMITED Dublin | 7 Apr 2025 |
| HB SOLAR POWER LIMITED Donegal | 26 Mar 2025 |
| ELITE SOFTENER & PURIFICATION BUSINESS LIMITED Mayo | 12 Mar 2025 |
| CARAQUILL ECOSOURCE LIMITED Meath | 3 Mar 2025 |
| AQUUS LIMITED Galway | 11 Dec 2024 |
Where it sits
- Section E
- Water supply; sewerage, waste management and remediation activities
- Division 36
- Water collection, treatment and supply
- Group 36.0
- Water collection, treatment and supply
- Class 36.00
- Water collection, treatment and supply
On CRO forms, write it as 3600.