Home › NACE codes › Section G › 45.11
NACE 45.11: Sale of cars and light motor vehicles
1,432 active Irish companies use this code.
Newest companies using 45.11
| Company | Registered |
|---|---|
| RED BARN MOTORS LIMITED | 13 Nov 2026 |
| BKN MOTORS LIMITED Dublin | 13 Nov 2026 |
| MK NOVA MOTORS LIMITED Dublin 18 | 12 Nov 2026 |
| DRIVEX AUTO LIMITED Meath | 12 Nov 2026 |
| FINISH LINE MOTORS LIMITED Cork | 11 Nov 2026 |
| KEN-DER AUTOMOTIVE LIMITED Clare | 9 Nov 2026 |
| NEXA MOTORS LIMITED Dublin 22 | 5 Nov 2026 |
| SUJEER & JIBIN MOTOR TRADING LIMITED Cork | 5 Nov 2026 |
| STARWING AUTO MOTORS LIMITED | 5 Nov 2026 |
| RAPID MOTORS LIMITED Dublin | 4 Nov 2026 |
| PM AUTOHOUSE LIMITED Dublin | 4 Nov 2026 |
| SINGH MOTORS IRL LIMITED Meath | 4 Nov 2026 |
| AHAD MOTORS LIMITED Dublin 15 | 4 Nov 2026 |
| DRIVE WISE QUALITY CARS LIMITED Dublin | 3 Nov 2026 |
| SHERIDAN MOTOR LINK LIMITED Longford | 3 Nov 2026 |
| LIFFEY LANE MOTORS LIMITED Roscommon | 30 Oct 2026 |
| BRIGHTWAY AUTOMOTIVE LIMITED Meath | 30 Oct 2026 |
| LL AUTO SALES LIMITED Monaghan | 30 Oct 2026 |
| MOTORFOLK LIMITED Dublin 4 | 30 Oct 2026 |
| S&A DRIVE LIMITED Laois | 28 Oct 2026 |
Where it sits
- Section G
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Division 45
- Wholesale and retail trade and repair of motor vehicles and motorcycles
- Group 45.1
- Sale of motor vehicles
- Class 45.11
- Sale of cars and light motor vehicles
On CRO forms, write it as 4511.