Home › NACE codes › Section H › 49.42
NACE 49.42: Removal services
56 active Irish companies use this code.
Newest companies using 49.42
| Company | Registered |
|---|---|
| DOMIVKA RELEVANT SERVICES LIMITED Dublin | 28 Oct 2026 |
| GOVANS REMOVALS LIMITED Kildare | 7 Oct 2026 |
| VAN EX MOVERS LIMITED Dublin | 30 Sept 2026 |
| BOX CLEVER MOVING CO. LIMITED Dublin | 23 Sept 2026 |
| KERTO MOVES LIMITED Dublin 9 | 8 Sept 2026 |
| URBANEDGE COLLECTIVES LIMITED Dublin | 28 May 2026 |
| TB REMOVALS AND STORAGE LIMITED Offaly | 6 May 2026 |
| AALTONEN INTERNATIONAL MOVING & STORAGE LIMITED Cork | 16 Apr 2026 |
| REILLY REMOVALS LIMITED Dublin | 11 Feb 2026 |
| TREACY RECOVERY AND SALES LIMITED Dublin 13 | 30 Jan 2026 |
| J HUTTON RECOVERY LIMITED Kildare | 29 Sept 2025 |
| ADAM ROYAL MOVERS LIMITED Dublin | 26 Sept 2025 |
| MOVEZO LIMITED Dublin 18 | 10 Sept 2025 |
| IN ONE PIECE REMOVALS LIMITED Dublin 18 | 31 Jul 2025 |
| AMA REMOVALS & STORAGE LIMITED Dublin 11 | 30 Jul 2025 |
| PKKF WASTE LIMITED Dublin | 8 Jul 2025 |
| GRIT WORKS LIMITED Donegal | 9 Apr 2025 |
| DUBLIN MOVING COMPANY LIMITED Dublin 17 | 6 Mar 2025 |
| GREENWAYS EUROPEAN TRANSPORT LIMITED Dublin | 19 Feb 2025 |
| OKES LOGISTICS AND REMOVALS LIMITED | 10 Oct 2024 |
Where it sits
- Section H
- Transportation and storage
- Division 49
- Land transport and transport via pipelines
- Group 49.4
- Freight transport by road and removal services
- Class 49.42
- Removal services
On CRO forms, write it as 4942.