Home › NACE codes › Section H › 50.10
NACE 50.10: Sea and coastal passenger water transport
52 active Irish companies use this code.
Newest companies using 50.10
| Company | Registered |
|---|---|
| SOLACE YACHTING LIMITED Dublin 1 | 25 Oct 2026 |
| MULTIHULL ADVENTURES LIMITED Dublin 14 | 19 Oct 2026 |
| LYSG TRADING LIMITED Cork | 9 Oct 2026 |
| RVMARINE LIMITED | 17 Sept 2026 |
| THE 3 LAKES BOAT TOURS KILLARNEY LIMITED Kerry | 4 Jun 2026 |
| RIVE HELICOPTER LEASING 4 LIMITED Dublin 2 | 28 Jan 2026 |
| SALTEE CRUISES LIMITED | 26 Sept 2025 |
| BRITTAS BAY MARINE LIMITED Wicklow | 18 Sept 2025 |
| BLUEREEF YACHTING LIMITED Dublin 7 | 3 Sept 2025 |
| ROSS CASTLE BOAT TOURS LIMITED Kerry | 16 Jun 2025 |
| DOOGAN MARINE LIMITED Donegal | 10 Jun 2025 |
| KINSALE CRUISES LIMITED Mayo | 28 May 2025 |
| SMC CHARTERS & COASTAL SERVICES LIMITED Kerry | 9 Jan 2025 |
| HEANUE MARITIME LIMITED Mayo | 23 Dec 2024 |
| SKELLIG COAST ADVENTURES LIMITED Kerry | 1 Dec 2024 |
| LOUGH REE TOURS LIMITED Roscommon | 7 Aug 2024 |
| STELLARIS YC LIMITED Galway | 11 Jul 2024 |
| BLACKSOD SEA SAFARI LIMITED Mayo | 20 Jun 2024 |
| BAD MAC NESSAIN LIMITED Dublin 5 | 14 Mar 2024 |
| SKELLIG MICHAEL VOYAGE LIMITED Kerry | 8 Mar 2024 |
Where it sits
- Section H
- Transportation and storage
- Division 50
- Water transport
- Group 50.1
- Sea and coastal passenger water transport
- Class 50.10
- Sea and coastal passenger water transport
On CRO forms, write it as 5010.