Home › NACE codes › Section H › 51.10
NACE 51.10: Passenger air transport
108 active Irish companies use this code.
Newest companies using 51.10
| Company | Registered |
|---|---|
| CUIG RÉALTA AVIATION TEORANTA Wexford | 13 Nov 2026 |
| PIAZZA AVIATION LIMITED Cork | 21 Sept 2026 |
| GANDER OCEANIC LIMITED Dublin | 8 Jun 2026 |
| BLUEWEST HELICOPTERS IRELAND LIMITED Louth | 16 Apr 2026 |
| JET PAY LIMITED Dublin 2 | 20 Mar 2026 |
| LMC AERO LIMITED Dublin | 10 Mar 2026 |
| OCULUS AVIATION LIMITED Cork | 31 Dec 2025 |
| ROCKWOLF LIMITED Wicklow | 1 Oct 2025 |
| MEDWINGS AIRLINES LIMITED Kildare | 9 Jun 2025 |
| DUNGANNON AIRCRAFT FUND LIMITED Dublin 2 | 27 May 2025 |
| GARRYSPILLANE AIRCRAFT FUND LIMITED Dublin 2 | 27 May 2025 |
| BALRATH AIRCRAFT FUND LIMITED Dublin 2 | 27 May 2025 |
| COMMGRAD LIMITED Meath | 5 Dec 2024 |
| R G N ELITE AVIATION SERVICES LIMITED Dublin | 9 Jul 2024 |
| AEROHELI LIMITED Dublin 2 | 11 Jun 2024 |
| KAHALA K2 AVIATION LIMITED Dublin | 16 May 2024 |
| ESTEBAN'S WINGS LIMITED Dublin 10 | 26 Feb 2024 |
| FLY4 AIRLINES GREEN LIMITED Dublin | 31 Aug 2023 |
| FRAJET EUROPE LIMITED Clare | 17 Aug 2023 |
| CSNAVIRE LIMITED Dublin 4 | 8 Aug 2023 |
Where it sits
- Section H
- Transportation and storage
- Division 51
- Air transport
- Group 51.1
- Passenger air transport
- Class 51.10
- Passenger air transport
On CRO forms, write it as 5110.