Home › NACE codes › Section I › 55.10
NACE 55.10: Hotels and similar accommodation
683 active Irish companies use this code.
Newest companies using 55.10
| Company | Registered |
|---|---|
| CIRCUS MOTEL LIMITED Dublin | 5 Nov 2026 |
| ROOM4U LIMITED Dublin | 5 Nov 2026 |
| MONAREE HOSPITALITY LIMITED Kerry | 3 Nov 2026 |
| CASTLE GROVE COUNTRY HOUSE LIMITED Donegal | 30 Oct 2026 |
| DAY & NIGHT ACCOMMODATION LIMITED Dublin 7 | 29 Sept 2026 |
| SILVER EEL LAKESIDE LIMITED Roscommon | 14 Sept 2026 |
| HOMESTEAD HOSPITALITY LIMITED Clare | 9 Sept 2026 |
| EVERCREST ACCOMMODATION LIMITED Dublin 2 | 8 Sept 2026 |
| DUBLIN AIRPORT HOSPITALITY LIMITED Dublin 1 | 8 Sept 2026 |
| EGAN HOTELS LIMITED Mayo | 7 Sept 2026 |
| BRIDGE STAY LIMITED Kildare | 7 Sept 2026 |
| TWO SHORES HOSPITALITY LIMITED Sligo | 2 Sept 2026 |
| SLEEPING BULL HOSPITALITY LIMITED Meath | 28 Aug 2026 |
| FURPHY LIMITED Donegal | 19 Aug 2026 |
| INNISFALLEN EVENT CENTRE LIMITED Kerry | 6 Aug 2026 |
| TURNES & NADER FAMILY PET HOSTEL LIMITED Kildare | 28 Jul 2026 |
| BLACKWEIR HOLDINGS LIMITED Clare | 22 Jul 2026 |
| SJ & JE HOSPITALITY DROGHEDA LIMITED Louth | 16 Jul 2026 |
| VARDENO LIMITED Waterford | 14 Jul 2026 |
| KILKENNY RESIDENTIAL SUITES LIMITED Kilkenny | 14 Jul 2026 |
Where it sits
- Section I
- Accommodation and food service activities
- Division 55
- Accommodation
- Group 55.1
- Hotels and similar accommodation
- Class 55.10
- Hotels and similar accommodation
On CRO forms, write it as 5510.