Home › NACE codes › Section J › 58.19
NACE 58.19: Other publishing activities
206 active Irish companies use this code.
Newest companies using 58.19
| Company | Registered |
|---|---|
| WELLIBOO LIMITED Cork | 29 Sept 2026 |
| TAZA STORIES LIMITED Wicklow | 16 Sept 2026 |
| TSCS RESEARCH EDUCATION LIMITED Limerick | 11 Aug 2026 |
| ICONIC MEDIA PRODUCTIONS IRELAND LIMITED Dublin 2 | 24 Jul 2026 |
| BZNSS INTELLIGENCE ECOSYSTEM LIMITED Cork | 21 Jul 2026 |
| PEAKLEARNING SERVICES LIMITED Dublin 11 | 16 Jul 2026 |
| THE INGREDIENTS MEDIA COMPANY LIMITED | 10 Jul 2026 |
| SOMEPOORFISH LIMITED Dublin 2 | 23 Jun 2026 |
| SHARPE EVENTS TEORANTA Cork | 22 Jun 2026 |
| UNDERCOVER PUBLISHING GROUP LIMITED Dublin 22 | 11 Jun 2026 |
| SANCELVIO LIMITED Laois | 5 Jun 2026 |
| ZARZYCKI AI2THERAPY LIMITED Dublin | 26 May 2026 |
| SHERARA LIMITED Dublin | 14 May 2026 |
| JPH COMMENT LIMITED Cork | 13 May 2026 |
| MORGAN CREATIVE WORKS LIMITED Dublin 7 | 4 Mar 2026 |
| BETTE DANGEROUS LIMITED Dublin 16 | 2 Mar 2026 |
| RAVEL GAMES LIMITED Dublin 1 | 5 Feb 2026 |
| ESSENTIAL SPORTS MEDIA LIMITED Clare | 21 Jan 2026 |
| HELENA KING EDITORIAL AND PUBLISHING SERVICES LIMITED Limerick | 21 Jan 2026 |
| ROYALTY HOUSE LIMITED Dublin 10 | 20 Jan 2026 |
Where it sits
- Section J
- Information and communication
- Division 58
- Publishing activities
- Group 58.1
- Publishing of books, periodicals and other publishing activities
- Class 58.19
- Other publishing activities
On CRO forms, write it as 5819.