Home › NACE codes › Section K › 64.20
NACE 64.20: Activities of holding companies
22,506 active Irish companies use this code.
Newest companies using 64.20
| Company | Registered |
|---|---|
| WEXFORD INDUSTRIAL WELDING SUPPLIES HOLDINGS LIMITED Wexford | 13 Nov 2026 |
| HUANYUAN HOLDING IRELAND LIMITED Dublin | 13 Nov 2026 |
| JOFISO FAMILY HOLDINGS LIMITED Mayo | 13 Nov 2026 |
| HEARTWORM LIMITED Roscommon | 13 Nov 2026 |
| DOGPATCH VENTURES TOPCO LIMITED Dublin 1 | 13 Nov 2026 |
| PROGAGE LIMITED Dublin 4 | 12 Nov 2026 |
| AIMCHECK LIMITED Dublin 4 | 12 Nov 2026 |
| GREY SPARROW VENTURES LIMITED Cork | 12 Nov 2026 |
| CAPENER LIMITED Dublin 4 | 12 Nov 2026 |
| GARIFF HOLDINGS LIMITED Galway | 12 Nov 2026 |
| GILLCON HOMES LIMITED Donegal | 12 Nov 2026 |
| P&Z AVENOR LIMITED Dublin | 12 Nov 2026 |
| PRYNOTE LIMITED Dublin 4 | 12 Nov 2026 |
| RUSSELL CONWAY HOLDINGS LIMITED Dublin 2 | 12 Nov 2026 |
| ATTUNED HEALTHCARE NOMINEES LIMITED Dublin | 12 Nov 2026 |
| VELMARINE MANAGEMENT LIMITED Dublin 18 | 12 Nov 2026 |
| PIPDALE LIMITED Dublin 4 | 12 Nov 2026 |
| CANCROSS LIMITED Dublin 4 | 12 Nov 2026 |
| BARINGFORD LIMITED Cork | 12 Nov 2026 |
| CASTHUB LIMITED Dublin 4 | 12 Nov 2026 |
Where it sits
- Section K
- Financial and insurance activities
- Division 64
- Financial service activities, except insurance and pension funding
- Group 64.2
- Activities of holding companies
- Class 64.20
- Activities of holding companies
On CRO forms, write it as 6420.