Home › NACE codes › Section N › 79.11
NACE 79.11: Travel agency activities
248 active Irish companies use this code.
Newest companies using 79.11
| Company | Registered |
|---|---|
| MONTIVO TRANSFERS LIMITED Dublin 2 | 4 Nov 2026 |
| AASHIAN TRAVEL LIMITED Dublin | 28 Oct 2026 |
| BIMANBD LIMITED Galway | 19 Oct 2026 |
| SINO TRAVEL LIMITED Dublin 15 | 29 Sept 2026 |
| HORIZONTRAVEL HUB LIMITED Dublin | 22 Sept 2026 |
| SOMTRAVEL AGENCY LIMITED Dublin | 17 Sept 2026 |
| FLY WORLD TOURS AND TRAVELS LIMITED Kildare | 16 Sept 2026 |
| EXCURSIFY LIMITED Dublin 1 | 9 Sept 2026 |
| JOVARA LIMITED Dublin 1 | 28 Aug 2026 |
| KILTHA TRAVEL LIMITED Cork | 24 Aug 2026 |
| NEXT MOVE TRAVEL LIMITED Dublin | 19 Aug 2026 |
| FLIGHTCATCHERS LIMITED Cork | 12 Aug 2026 |
| YAAHOLIDAYS DIGITAL IRELAND LIMITED Cork | 12 Aug 2026 |
| FATHERCARE LIMITED Dublin | 31 Jul 2026 |
| GREEN LEAF CONCIERGE LIMITED Dublin | 30 Jul 2026 |
| 2GETHER TRAVELS LIMITED Dublin 2 | 17 Jul 2026 |
| BLUESTRIP LIMITED Offaly | 16 Jul 2026 |
| AWAHOLIDAYS LIMITED | 8 Jul 2026 |
| ELITE CREW LIMITED Dublin | 12 Jun 2026 |
| KENNEDY CASTLES TOURS LIMITED Clare | 3 Jun 2026 |
Where it sits
- Section N
- Administrative and support service activities
- Division 79
- Travel agency, tour operator and other reservation service and related activities
- Group 79.1
- Travel agency and tour operator activities
- Class 79.11
- Travel agency activities
On CRO forms, write it as 7911.