Home › NACE codes › Section Q › 88.91
NACE 88.91: Child day-care activities
719 active Irish companies use this code.
Newest companies using 88.91
| Company | Registered |
|---|---|
| KELLIES LITTLE STARS LIMITED Donegal | 6 Nov 2026 |
| SWAN RICE LIMITED Meath | 6 Nov 2026 |
| SCEAL EILE FERRYBANK AS LIMITED Wexford | 6 Nov 2026 |
| KPSRR LIMITED Louth | 5 Nov 2026 |
| SCEAL EILE THE ROWER AS LIMITED Wexford | 5 Nov 2026 |
| BELVIEW WOODLAND CRECHE LIMITED Cork | 5 Nov 2026 |
| WEDDING NANNY BY JESSICA LIMITED Meath | 3 Nov 2026 |
| MINIMINDS DUICHE RODEN LIMITED Louth | 2 Nov 2026 |
| GABRIELS PLAYSCHOOL AND MONTESSORI LIMITED Dublin 5 | 21 Oct 2026 |
| KRCRECHES LIMITED Louth | 16 Oct 2026 |
| BAHELU LIMITED Dublin 11 | 16 Oct 2026 |
| LITTLE MINDS, BRIGHT FUTURES LIMITED Kerry | 7 Oct 2026 |
| THE PURPLE BELL CHILDCARE SERVICES LIMITED Wicklow | 5 Oct 2026 |
| CLONTIBRET CHILDCARE LIMITED Monaghan | 1 Oct 2026 |
| LITTLE GREEN GIANTS CHILDCARE LIMITED Monaghan | 29 Sept 2026 |
| CROI CHILDCARE LIMITED Dublin | 23 Sept 2026 |
| LE CHÉILE LEARNERS COMPANY LIMITED BY GUARANTEE Longford | 15 Sept 2026 |
| FRIDAYS CHILD LIMITED Dublin | 10 Sept 2026 |
| ASH TREE PRESCHOOL LIMITED Cork | 8 Sept 2026 |
| BORNACOOLA AFTERSCHOOL COMPANY LIMITED BY GUARANTEE Leitrim | 7 Sept 2026 |
Where it sits
- Section Q
- Human health and social work activities
- Division 88
- Social work activities without accommodation
- Group 88.9
- Other social work activities without accommodation
- Class 88.91
- Child day-care activities
On CRO forms, write it as 8891.