Home › NACE codes › Section D › 35.13
NACE 35.13: Distribution of electricity
82 active Irish companies use this code.
Newest companies using 35.13
| Company | Registered |
|---|---|
| FUTURE DYNAMIC RENEWABLES LIMITED Galway | 11 Nov 2026 |
| CCL SOLAR IRELAND LIMITED Dublin 2 | 6 Nov 2026 |
| JELLYFISH ENERGY LIMITED Dublin | 25 Jun 2026 |
| EZO ASSET HOLDCO LIMITED Dublin | 5 Jun 2026 |
| EZO IDASSET ONE LIMITED Dublin 1 | 4 Jun 2026 |
| FAIRGRID LIMITED Tipperary | 5 Nov 2025 |
| KILLYBEGS GREEN HYDROGEN VALLEY LIMITED Donegal | 30 Sept 2025 |
| DRUMLINE FLEXGEN LIMITED Limerick | 12 Aug 2025 |
| NORDIC SUMMIT HOLDING LIMITED Dublin 4 | 6 Jun 2025 |
| SHARE ENERGY IRELAND LIMITED Dublin | 5 Jun 2025 |
| BLANCHARDSTOWN DISTRICT ENERGY CENTRE LIMITED Dublin 15 | 26 Mar 2025 |
| WREN SOLAR LIMITED Dublin | 28 Jan 2025 |
| PHEASANT SOLAR LIMITED Dublin | 27 Jan 2025 |
| GROUSE SOLAR LIMITED Dublin | 27 Jan 2025 |
| PUFFIN SOLAR LIMITED Dublin | 27 Jan 2025 |
| RAPTOR STORAGE LIMITED Dublin | 27 Jan 2025 |
| SPARROW SOLAR LIMITED Dublin | 27 Jan 2025 |
| SOLARIS SOCIAL HOUSING LIMITED Cork | 19 Nov 2024 |
| NORDIC COOLCARRIGAN SOLAR HOLDING LIMITED Dublin 4 | 2 Oct 2024 |
| CREGMORE BESS LIMITED Dublin 2 | 29 Aug 2024 |
Where it sits
- Section D
- Electricity, gas, steam and air conditioning supply
- Division 35
- Electricity, gas, steam and air conditioning supply
- Group 35.1
- Electric power generation, transmission and distribution
- Class 35.13
- Distribution of electricity
On CRO forms, write it as 3513.