Home › NACE codes › Section D › 35.14
NACE 35.14: Trade of electricity
164 active Irish companies use this code.
Newest companies using 35.14
| Company | Registered |
|---|---|
| BUDGET MONKEY SOLUTIONS LIMITED Mayo | 1 Oct 2026 |
| O MUIREADHAIGH SEIRBHISI TEORANTA Offaly | 28 Sept 2026 |
| GARRYVOE TECHNICAL SERVICES LIMITED Cork | 9 Sept 2026 |
| FLIPPED ENERGY IRELAND LIMITED Dublin 2 | 20 Aug 2026 |
| TEARMANN GLAS ENERGY LIMITED Dublin | 16 Jun 2026 |
| RIOT INDUSTRIES LIMITED | 2 Apr 2026 |
| WEST ENERGY PROCUREMENT LIMITED Galway | 19 Mar 2026 |
| TNCRB LIMITED Donegal | 24 Feb 2026 |
| LEINSTER ELECTRICAL TRAINING LIMITED Meath | 17 Feb 2026 |
| AEK ENERGY SOLUTIONS LIMITED Offaly | 13 Feb 2026 |
| BALMITCH LIMITED Cork | 9 Jan 2026 |
| VIREX ELECTRICAL LIMITED Dublin 7 | 6 Jan 2026 |
| WINFIELD RESOURCES LIMITED Kildare | 31 Dec 2025 |
| KIRBY POWER & RENEWABLES LIMITED Limerick | 23 Oct 2025 |
| HORAN ELECTRICAL LIMITED Mayo | 15 Oct 2025 |
| CF ENERGY LIMITED Limerick | 12 Sept 2025 |
| ELECTRIC MIDWEST LIMITED Limerick | 3 Sept 2025 |
| CREATIVE POWER LIMITED Dublin 24 | 21 Aug 2025 |
| VOLTS AND JOLTS LIMITED Wicklow | 21 Aug 2025 |
| FDCO IRELAND LIMITED | 30 Jul 2025 |
Where it sits
- Section D
- Electricity, gas, steam and air conditioning supply
- Division 35
- Electricity, gas, steam and air conditioning supply
- Group 35.1
- Electric power generation, transmission and distribution
- Class 35.14
- Trade of electricity
On CRO forms, write it as 3514.