Home › NACE codes › Section J › 63.11
NACE 63.11: Data processing, hosting and related activities
505 active Irish companies use this code.
Newest companies using 63.11
| Company | Registered |
|---|---|
| REMEMBERED BY ME LIMITED Kerry | 13 Nov 2026 |
| KIQ LIMITED Westmeath | 13 Nov 2026 |
| EVELIAN VENTURES LIMITED Dublin 1 | 12 Nov 2026 |
| LEASEWEB IRELAND LIMITED Dublin 2 | 12 Nov 2026 |
| TAXBASE LIMITED Dublin 11 | 11 Nov 2026 |
| ONESCANAWAY LIMITED Dublin | 11 Nov 2026 |
| PARITY INSIGHTS LIMITED Dublin 4 | 10 Nov 2026 |
| REAL CLARITY LIMITED Dublin 1 | 5 Nov 2026 |
| VIVIN LABS LIMITED Dublin 2 | 5 Nov 2026 |
| AITHER FLOW LIMITED Kildare | 3 Nov 2026 |
| SILVI TECHNOLOGIES LIMITED Westmeath | 3 Nov 2026 |
| UMTUBA LIMITED Cork | 19 Oct 2026 |
| ANECTICO LIMITED Dublin 1 | 9 Oct 2026 |
| GLOBALLY VERIFIED TRUSTREG LIMITED Dublin | 8 Oct 2026 |
| FLEET STREET ANALYTICS LIMITED Dublin | 8 Oct 2026 |
| WHITEFIBER IRELAND IV LIMITED Dublin 2 | 7 Oct 2026 |
| FACES2NAMES LIMITED Dublin | 6 Oct 2026 |
| NOILYM LIMITED Galway | 6 Oct 2026 |
| NORTHSTAR INFRASTRUCTURE LIMITED Louth | 5 Oct 2026 |
| ANSWERQUAY LIMITED Cork | 2 Oct 2026 |
Where it sits
- Section J
- Information and communication
- Division 63
- Information service activities
- Group 63.1
- Data processing, hosting and related activities; web portals
- Class 63.11
- Data processing, hosting and related activities
On CRO forms, write it as 6311.