Home › NACE codes › Section J › 63.12
NACE 63.12: Web portals
466 active Irish companies use this code.
Newest companies using 63.12
| Company | Registered |
|---|---|
| DWELLY LIMITED Dublin | 13 Nov 2026 |
| PARTY FAVORS LIMITED Dublin 3 | 12 Nov 2026 |
| MRROR LIMITED Dublin 1 | 11 Nov 2026 |
| LUIGI APP LIMITED Dublin 7 | 11 Nov 2026 |
| SENIORS SAVERS LIMITED Kildare | 10 Nov 2026 |
| KUNTOFIT LIMITED Limerick | 9 Nov 2026 |
| TRADESWAP LIMITED Donegal | 9 Nov 2026 |
| PRESAVE LIMITED Kildare | 9 Nov 2026 |
| PUBRD LIMITED Laois | 6 Nov 2026 |
| HEIDI BAUER IRELAND LIMITED Dublin 1 | 5 Nov 2026 |
| SOTO EATS IRELAND LIMITED Dublin | 4 Nov 2026 |
| COMMUNITY FLAVOURS LIMITED Dublin 7 | 4 Nov 2026 |
| HONK MARKETPLACE LIMITED Monaghan | 3 Nov 2026 |
| COMMON GROUND SOFTWARE LIMITED Dublin | 3 Nov 2026 |
| FENRIVOX LABS LIMITED Dublin 2 | 2 Nov 2026 |
| OUR LOCAL CAUSE COMPANY LIMITED BY GUARANTEE Dublin 1 | 29 Oct 2026 |
| REPROWISE LIMITED Clare | 23 Oct 2026 |
| TRIP FABRIC TECHNOLOGIES LIMITED Dublin 1 | 22 Oct 2026 |
| PIPINGDESIGNERS LIMITED Dublin | 19 Oct 2026 |
| THE PEOPLE'S POCKET LIMITED Cavan | 19 Oct 2026 |
Where it sits
- Section J
- Information and communication
- Division 63
- Information service activities
- Group 63.1
- Data processing, hosting and related activities; web portals
- Class 63.12
- Web portals
On CRO forms, write it as 6312.