Home › NACE codes › Section G › 47.73
NACE 47.73: Dispensing chemist in specialised stores
430 active Irish companies use this code.
Newest companies using 47.73
| Company | Registered |
|---|---|
| DONNCHA KEARNEY HOLDINGS LIMITED Mayo | 3 Nov 2026 |
| PHARMA FIS LIMITED Dublin | 16 Oct 2026 |
| HTWO HOLDINGS LIMITED Dublin | 7 Oct 2026 |
| MONTPELIER PHARMACY LIMITED Dublin 7 | 1 Oct 2026 |
| BLUEFIELD PHARMACY LIMITED Mayo | 30 Sept 2026 |
| ROMAJA LIMITED Monaghan | 31 Aug 2026 |
| BLACKWATER HEALTHCARE LIMITED Waterford | 20 Aug 2026 |
| SUNOL RIDGE LIMITED Sligo | 20 Aug 2026 |
| D & J GOODE PHARMACY LIMITED Limerick | 10 Aug 2026 |
| TIGHTHEADZ HEALTHPOINT PHARMACY LIMITED Westmeath | 21 Jul 2026 |
| AVALON PHARMACY LIMITED Dublin | 21 Jul 2026 |
| BB HEALTHPOINT PHARMACY LIMITED Westmeath | 16 Jul 2026 |
| JP TAYLOR PHARM CONSULTING LIMITED Dublin | 14 Jul 2026 |
| MOFC (GSC) LIMITED Galway | 2 Jul 2026 |
| HEMFIELD PHARMACIES LIMITED Cavan | 23 Jun 2026 |
| MILLMOUNT PHARMA LIMITED Dublin 9 | 26 May 2026 |
| AINOAH LIMITED Cork | 14 May 2026 |
| KILMESSAN PHARMACY LIMITED Meath | 5 May 2026 |
| CASTLEBRIDGE PHARMACY LIMITED Wexford | 28 Apr 2026 |
| PHARZA LIMITED Tipperary | 24 Apr 2026 |
Where it sits
- Section G
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Division 47
- Retail trade, except of motor vehicles and motorcycles
- Group 47.7
- Retail sale of other goods in specialised stores
- Class 47.73
- Dispensing chemist in specialised stores
On CRO forms, write it as 4773.
Related codes
- 47.71 Retail sale of clothing in specialised stores
- 47.72 Retail sale of footwear and leather goods in specialised stores
- 47.74 Retail sale of medical and orthopaedic goods in specialised stores
- 47.75 Retail sale of cosmetic and toilet articles in specialised stores
- 47.76 Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
- 47.77 Retail sale of watches and jewellery in specialised stores
- 47.78 Other retail sale of new goods in specialised stores
- 47.79 Retail sale of second-hand goods in stores