Home › NACE codes › Section G › 47.77
NACE 47.77: Retail sale of watches and jewellery in specialised stores
140 active Irish companies use this code.
Newest companies using 47.77
| Company | Registered |
|---|---|
| WALDO WATCHES LIMITED Kildare | 21 Oct 2026 |
| LIBRA MAX LIMITED | 16 Oct 2026 |
| FLAWLESS FINE JEWELLERY LIMITED Dublin 1 | 17 Sept 2026 |
| EVOLVRA & CO. JEWELS LIMITED Kildare | 24 Aug 2026 |
| L & T ARCTIC HOLDINGS LIMITED Kildare | 20 Aug 2026 |
| J & J ATLANTIC HOLDINGS LIMITED Kildare | 20 Aug 2026 |
| VOLTARELLI LIMITED Dublin | 30 Jul 2026 |
| MD WATCHES STUDIO LIMITED Cork | 2 Jul 2026 |
| REGENTS ANTIQUES AND FINE ARTS LIMITED Dublin 1 | 26 Jun 2026 |
| SEDUBHA TIMELESS LIMITED | 26 Jun 2026 |
| ENNELL JEWELLERS LIMITED Westmeath | 25 Jun 2026 |
| PETALE DE JO LIMITED Dublin | 9 Jun 2026 |
| ELLYIS LIMITED Offaly | 27 May 2026 |
| PGMS GOLD ROLITEX LIMITED Dublin 11 | 23 Apr 2026 |
| THE DUBAI GOLD MERCHANTS LIMITED Cork | 21 Apr 2026 |
| TRUSTED BROKERS LIMITED Dublin | 7 Apr 2026 |
| COMMERCE WISE LIMITED Dublin | 16 Mar 2026 |
| LEMOINE LUXURY LIMITED Dublin | 5 Feb 2026 |
| ISHTAR SILVER AND JEWELLERY HOUSE LIMITED Dublin 8 | 3 Feb 2026 |
| AMBER SHOPS LIMITED Galway | 19 Dec 2025 |
Where it sits
- Section G
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Division 47
- Retail trade, except of motor vehicles and motorcycles
- Group 47.7
- Retail sale of other goods in specialised stores
- Class 47.77
- Retail sale of watches and jewellery in specialised stores
On CRO forms, write it as 4777.
Related codes
- 47.71 Retail sale of clothing in specialised stores
- 47.72 Retail sale of footwear and leather goods in specialised stores
- 47.73 Dispensing chemist in specialised stores
- 47.74 Retail sale of medical and orthopaedic goods in specialised stores
- 47.75 Retail sale of cosmetic and toilet articles in specialised stores
- 47.76 Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
- 47.78 Other retail sale of new goods in specialised stores
- 47.79 Retail sale of second-hand goods in stores