Home › NACE codes › Section G › 47.76
NACE 47.76: Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
199 active Irish companies use this code.
Newest companies using 47.76
| Company | Registered |
|---|---|
| BLATH VENTURES LIMITED Galway | 26 Aug 2026 |
| VCHOSEN LIMITED Dublin | 16 Jul 2026 |
| BLOOMS & FLAVORS LIMITED Louth | 9 Jul 2026 |
| FIELDS FLORIST LIMITED Wicklow | 7 Jul 2026 |
| WOODFIELD HORTICULTURE LIMITED Offaly | 19 Jun 2026 |
| PETGOX LIMITED Dublin 13 | 8 Jun 2026 |
| CATHERINE CLAFFEY FLOWERS LIMITED | 8 Jun 2026 |
| CLEWBAY FLORAL STUDIO LIMITED Mayo | 27 May 2026 |
| PHAVE LIMITED Dublin 7 | 15 May 2026 |
| GORMLEY EQUIPMENT LIMITED Wexford | 14 May 2026 |
| THE SYMBIOTES NETWORK LIMITED Clare | 13 May 2026 |
| BLOOMING BARISTAS LIMITED Cork | 12 May 2026 |
| ELDERWOODS FLORISTRY LIMITED Tipperary | 23 Apr 2026 |
| FJORD FLOWER STUDIO LIMITED Louth | 26 Mar 2026 |
| THE WILD BUNCH LIMITED Kilkenny | 29 Jan 2026 |
| LAWLESS FLOWERS LIMITED Limerick | 26 Jan 2026 |
| WATERFORD DISTRIBUTORS PORTLAW LIMITED Tipperary | 23 Dec 2025 |
| HOWE HILL FLOWERS LIMITED Cork | 27 Nov 2025 |
| THE MILL FLOWERS LIMITED Dublin 22 | 24 Sept 2025 |
| FLORALLOOM LIMITED Dublin 12 | 8 Sept 2025 |
Where it sits
- Section G
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Division 47
- Retail trade, except of motor vehicles and motorcycles
- Group 47.7
- Retail sale of other goods in specialised stores
- Class 47.76
- Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
On CRO forms, write it as 4776.
Related codes
- 47.71 Retail sale of clothing in specialised stores
- 47.72 Retail sale of footwear and leather goods in specialised stores
- 47.73 Dispensing chemist in specialised stores
- 47.74 Retail sale of medical and orthopaedic goods in specialised stores
- 47.75 Retail sale of cosmetic and toilet articles in specialised stores
- 47.77 Retail sale of watches and jewellery in specialised stores
- 47.78 Other retail sale of new goods in specialised stores
- 47.79 Retail sale of second-hand goods in stores