Home › NACE codes › Section G › 47.74
NACE 47.74: Retail sale of medical and orthopaedic goods in specialised stores
156 active Irish companies use this code.
Newest companies using 47.74
| Company | Registered |
|---|---|
| ATOM SCIENTIFIC EUROPE LIMITED Dublin 7 | 6 Oct 2026 |
| TDG MEDICAL EQUIPMENT LIMITED Dublin | 8 Sept 2026 |
| CMT HEALTH EUR LIMITED Limerick | 20 Aug 2026 |
| HANABOAT LIMITED Laois | 2 Jul 2026 |
| VALENTI'S TECHNOLOGY SOLUTIONS LIMITED Westmeath | 23 Jun 2026 |
| HEARWELL HEALTH LIMITED Dublin 6 | 11 Jun 2026 |
| THE LOW VISION CLINIC LIMITED Dublin | 7 May 2026 |
| STOMACARE SOLUTIONS LIMITED Laois | 17 Feb 2026 |
| REIGN PHARMACY LIMITED Meath | 27 Jan 2026 |
| MOSHON MOBILITY LIMITED Kerry | 15 Jan 2026 |
| HSQ PHARMACY LIMITED Dublin | 10 Dec 2025 |
| DIALPHA LIMITED Dublin 2 | 27 Nov 2025 |
| SATORI DISTRIBUTION LIMITED Dublin | 4 Nov 2025 |
| MURCO MEDICAL LIMITED | 30 Oct 2025 |
| ROYAL CARE PHARMA SERVICES LIMITED Kildare | 30 Oct 2025 |
| PHARMA REACTION LIMITED Monaghan | 9 Oct 2025 |
| LEABAI HEALTHCARE LIMITED Kildare | 18 Sept 2025 |
| MERENGO LIMITED Kildare | 27 Aug 2025 |
| NJAP 1922 LIMITED Meath | 28 Jul 2025 |
| CARELINE PHARMACY LIMITED Waterford | 24 Jun 2025 |
Where it sits
- Section G
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Division 47
- Retail trade, except of motor vehicles and motorcycles
- Group 47.7
- Retail sale of other goods in specialised stores
- Class 47.74
- Retail sale of medical and orthopaedic goods in specialised stores
On CRO forms, write it as 4774.
Related codes
- 47.71 Retail sale of clothing in specialised stores
- 47.72 Retail sale of footwear and leather goods in specialised stores
- 47.73 Dispensing chemist in specialised stores
- 47.75 Retail sale of cosmetic and toilet articles in specialised stores
- 47.76 Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
- 47.77 Retail sale of watches and jewellery in specialised stores
- 47.78 Other retail sale of new goods in specialised stores
- 47.79 Retail sale of second-hand goods in stores